TECHNICAL DATA SHEET | ||||
Product Name: | Liquid crystalline phosphoric acid 85% | |||
Quantity: | 1978.887 MT | |||
Date of manufacture: | 2022.06.15 | |||
ITEM | SPECIFICATION | |||
Concentration(H3PO4, %) | >85.00 | |||
Chroma | <10 | |||
Specific Gravity 20℃g/ml | >1.684 | |||
Easy Oxide ppm | <80 | |||
Fluorine ppm | <10 | |||
Sulfate ppm | <10 | |||
Chloride ppm | <1 | |||
AS ppb | <100 | |||
Al ppb | <400 | |||
Bi ppb | <400 | |||
Ca ppb | <400 | |||
Co ppb | <400 | |||
Cr ppb | <400 | |||
Cu ppb | <400 | |||
Fe ppb | <400 | |||
Cd ppb | <400 | |||
K ppb | <400 | |||
Li ppb | <400 | |||
Mg ppb | <400 | |||
Mn ppb | <400 | |||
Na ppb | <400 | |||
Ni ppb | <400 | |||
Pb ppb | <400 | |||
Sr ppb | <400 | |||
Zn ppb | <400 | |||
Sb ppb | <3000 |
Contact: Mrs.Cindy
Phone: +86 15254267723
E-mail: sales@knschem.com
Whatsapp:-
Add: Rm1010,Bldg.10, No.5 Tianxiang International, Huangdao Dist.,Qingdao City, Shandong Province, China.
We chat